Svařování žáruvzdorné oceli
Materiály pro svařování žáropevných ocelí.
Elektrody
Název | AWS | Další normy |
---|
INE B9 | 5.5: E9015-B9 | E Cr Mo 91 |
INE B6 | 5.5:
E8016-B6 | E Cr Mo 5 B 2 2 H 5 |
INE B3 L | 5.5: E8018-B3L | E Cr Mo 2 L |
INE B2 L | 5.5: E7018-B2L | E Cr Mo 1 L |
INE B3 | 5.5: E9018-B3 | E Cr Mo 2 B 4 2 H 5 |
INE B2 | 5.5: E8018-B2 | E Cr Mo1 B 4 2 H 5 |
INE 57 B Mo | 5.5: E7018-A1 | E 46 2 Mo B 4 2 / E
Mo B 4 2 H 5 |
D 1CrMoV | 5.5: E9018-G | E Cr Mo V1 B 32 |
D 9CrMoV | 5.5: E9015-B9 | E Cr Mo 91 B 42 |
EZ – 11 F Mo | – | E
Mo R 12 |
EZ – 55 B Mo | 5.5:
E7018-A1 | E
Mo B 42 |
EZ – 70 B | 5.5:
E8018-B2 | E
Cr Mo1 B 42 |
EZ – 80 B | 5.5:
E9018-B3 | E
Cr Mo B 42 |
Plný drát MIG / MAG
Název | AWS | Další normy |
---|
INEFIL B3 L | 5.28: ER80S-B3L | G 55 M22 2C1ML |
INEFIL B2 L | 5.28: ER70S-B2L | G 52 M22 1CML |
INEFIL Cromo 2 | 5.28: ER90S-G | G CrMo2Si |
INEFIL Cromo
1 | 5.28: ER80S-G | G CrMo1Si |
INEFIL B9LowNi | 5.28: ER90S-B9 | |
INEFIL B9LowNi | 5.28: ER90S-B9 | G Cr Mo 91 |
INEFIL B8 | 5.28: ER80S-B8 | G Cr Mo 9 |
INEFIL B6 | 5.28: ER80S-B6 | G Cr Mo 5 Si |
INEFIL B3 | 5.28: ER90S-B3 | G 62 M 22 2 C 1 M |
INEFIL B2 | 5.28: ER80S-B2 | G 55 M 22 1 CM |
INEFIL D2 | 5.28: ER80S-D2 / 5.28: ER90S-D2 | G 50 5 M 21 4 Mo |
INEFIL G2Mo | 5.28: ER70S-A1 | G 46 2 M 21 2 Mo |
Plný drát TIG / WIG
Název | AWS | Další normy |
---|
INEFIL Cromo 1 | 5.28: ER80S-G | W Cr Mo 1 Si |
INEFIL Cromo 2 | A 5.28: ER90S-G | W Cr Mo 2 Si |
INETIG G2Mo | 5.28: ER70S-A1 | W2 Mo / W Mo Si |
INETIG B9LowNi
(nepoměděný) | 5.28: ER90S-B9 | |
INETIG B9
(nepoměděný) | 5.28: ER90S-B9 | W Cr Mo 91 |
INETIG B8 | 5.28: ER80S-B8 | W Cr Mo9 |
INETIG B6 | A 5.28: ER80S-B6 | W Cr Mo 5 Si |
INETIG B3 | 5.28: ER90S-B3 | W 2 C1 M |
INETIG B2 | 5.28: ER80S-B2 | W 1CM |
INETIG D2 | 5.28: ER80S-D2 | W4 M31 |
INETIG B3 L | 5.28: ER80S-B3L | W 2 C1 ML |
INETIG B2 L | 5.28: ER70S-B2L | W 1CML |
D 9CrmoV | 5.28: ER90S-B9 | W CrMo 9 1 Si |
Trubičkové dráty
Název | AWS | Další normy |
---|
INETUB R81T1-B6 | 5.29: E81T1-B6 | T CrMo5 P M |
INETUB R91T1-B3 | A 5.29: E91T1-B3M | T CrMo2 P M |
INETUB R81T1-B2 | 5.29: E81T1-B2 | T Cr Mo1 P M |
INETUB M81TG-A1 | 5.28: E80C-G | T 46 A Mo M M 2 H5 |
INETUB B91T5-B3 | 5.29: E91T5-B3 | T Cr Mo2 B M 2 H5 |
INETUB B81T5-B2 | A 5.29: E81T5-B2 | T Cr Mo1 B M 2 H5 |
INETUB B81T5-A1 | A 5.29: E81T5-A1 | T Mo B M H5 |
D FCW 1CrMoV | A 5.36 E91T1-C1 (M21)
PZ-G | |
D FCW 9CrMo | 5.29 E81T1-B8 | B T55T1-1C/M-9C1M |
Dráty pod tavidlo a tavidla
Název | AWS | Další normy |
---|
INESUB
S2Mo | 5.23: EA2 | S 2 Mo |
INESUB EB2 | A 5.23: EB2 | S Cr Mo1 |
INESUB EB3 | A 5.23: EB3 | S Cr Mo 2 |
INESUB EB6 | A 5.23: EB6 | S Cr Mo 5 |
INESUB EB3R | 5.23: EB3R | S Cr Mo 2 |
INESUB EB2R | 5.23: EB2R | S Cr Mo 1 |
INESUB EA3 | A 5.23: EA3 | S 4 Mo |
INESUB EB8 | A 5.23: EB8 | S Cr Mo 9 |
INESUB
EB9LowNi | A 5.23: EB9 | |
INESUB EB9 | 5.23: EB9 | S Cr Mo 91 |
všechny svařovací materiály máme skladem